
| Name | HODGKINSON Sarah | |
| Birth | Abt 1840 | Sandbach, Cheshire, England, United Kingdom |
| Gender | Female | |
| Residence | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom [1] |
| Marsh Green | ||
| Address: Bradwall | ||
|
||
| Census entry for John Darlington HO107/0122/F |
||
| Residence | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom [2] |
| Marsh Green Farm | ||
| Address: Morton | ||
|
||
| 1851 Census John Hodgkinson HO107/2168/~F329 |
||
| _FSFTID | KG6C-52F | |
| Death | Yes, date unknown | |
| Person ID | I336 | Stringer family tree |
| Last Modified | 1 Jan 2016 | |
| Father | HODGKINSON John, b. Abt 1801 d. Yes, date unknown | |
| Mother | (HODGKINSON) Elizabeth, b. Abt 1801 d. Yes, date unknown | |
Children |
8 children | |
| Family ID | F83 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.