
| Name | TIMMS Sarah | |
| Birth | Abt 1810 | Greatworth, Northamptonshire, England |
| Gender | Female | |
| Residence | 1851 | |
|
||
| Residence | 1861 | |
|
||
| Residence | 1871 | |
|
||
| _FSFTID | LCZ9-F5W | |
| Death | Yes, date unknown | |
| Person ID | I363 | Stringer family tree |
| Last Modified | 16 Mar 2015 | |
| Family | TIMMS Philip | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F90 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.