
| Name | TIMMS Lucy | |
| Birth | Abt 1841 | Bicester, Oxfordshire, England |
| Gender | Female | |
| Birth | Abt 1841 | Bicester, Oxfordshire, England |
| Birth | 1842 | |
|
||
| Residence | 1851 | |
|
||
| Residence | 1861 | |
|
||
| _FSFTID | LCZ9-FV3 | |
| Death | (JAN-FEB-MAR 1918) | |
| Person ID | I364 | Stringer family tree |
| Last Modified | 16 Mar 2015 | |
| Father | TIMMS Philip | |
| Mother | TIMMS Sarah, b. Abt 1810, Greatworth, Northamptonshire, England d. Yes, date unknown | |
Children |
6 children | |
| Family ID | F90 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.