
| Name | TIMMS Alfred | |
| Birth | Abt 1855 | Bicester, Oxfordshire, England |
| Gender | Male | |
| Birth | Abt 1856 | |
|
||
| Residence | 1861 | |
|
||
| Death | Yes, date unknown | |
| Person ID | I367 | Stringer family tree |
| Last Modified | 16 Mar 2015 | |
| Father | TIMMS Philip | |
| Mother | TIMMS Sarah, b. Abt 1810, Greatworth, Northamptonshire, England d. Yes, date unknown | |
Children |
6 children | |
| Family ID | F90 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.