
| Name | WESTWOOD G | |
| Birth | Bef 1962 | Blyth, Northumberland, England, United Kingdom |
| Gender | Male | |
| Residence | 12 Dec 1962 | Blyth, Northumberland, England, United Kingdom |
| Family home | ||
| Address: 63 Bondicar Terrace | ||
|
||
| 63 Bondicar Terrace Blyth Residence of G Westwood |
||
| Death | Yes, date unknown | |
| Person ID | I456 | Stringer family tree |
| Last Modified | 9 Aug 2021 | |
| Father | WESTWOOD Joseph | |||
| Children |
| |||
| Family ID | F117 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.