Our Family History
Lower Gornal, Staffordshire, England, United Kingdom
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALL Daniel | 1878 | Lower Gornal, Staffordshire, England, United Kingdom | I125 |
2 | BALL George | 17 Jan 1838 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
3 | BALL Martha | Abt 1900 | Lower Gornal, Staffordshire, England, United Kingdom | I10 |
4 | BALL Martha | Abt 1902 | Lower Gornal, Staffordshire, England, United Kingdom | I195 |
5 | CARTWRIGHT Comfort | I34 | ||
6 | CARTWRIGHT Joseph | 20 Aug 1845 | Lower Gornal, Staffordshire, England, United Kingdom | I205 |
7 | POWERS Mary Ann | 2 Apr 1858 | Lower Gornal, Staffordshire, England, United Kingdom | I70 |
8 | POWERS Sarah Ann | I5 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALL George | 29 Oct 1922 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
2 | GREENAWAY Susanna | 21 Dec 1886 | Lower Gornal, Staffordshire, England, United Kingdom | I36 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GREENAWAY Benjamin | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I180 |
2 | GREENAWAY Jevon | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I176 |
3 | GREENAWAY Joseph | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I181 |
4 | GREENAWAY Joseph | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I181 |
5 | GREENAWAY Mary | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I179 |
6 | GREENAWAY Mary | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I174 |
7 | GREENAWAY Mary | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I179 |
8 | GREENAWAY Susanna | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I36 |
9 | GREENAWAY William | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I178 |
10 | GREENAWAY William | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I178 |
11 | WATTON Ann | 30 Mar 1851 | Lower Gornal, Staffordshire, England, United Kingdom | I177 |
12 | WATTON Ann | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I177 |
Residence
Matches 1 to 50 of 64
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BALL Ann | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I124 |
2 | BALL Ann | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I124 |
3 | BALL Ann | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I73 |
4 | BALL Catherine | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I50 |
5 | BALL Catherine | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I50 |
6 | BALL Daniel | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I125 |
7 | BALL David | I7 | ||
8 | BALL Eliza | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I100 |
9 | BALL Eliza | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I100 |
10 | BALL George | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
11 | BALL George | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
12 | BALL George | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I72 |
13 | BALL George | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
14 | BALL George | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I72 |
15 | BALL George | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
16 | BALL George | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I57 |
17 | BALL James | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I58 |
18 | BALL James | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I58 |
19 | BALL James | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I58 |
20 | BALL John | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I4 |
21 | BALL Martha | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I10 |
22 | BALL Martha | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I195 |
23 | BALL Mary | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I93 |
24 | BALL Mary | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I93 |
25 | BALL Sarah | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I101 |
26 | BALL Sarah | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I101 |
27 | BALL Susannah | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I8 |
28 | BALL William | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I6 |
29 | BALL William | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I6 |
30 | FELLOWS Sarah A | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I184 |
31 | FELLOWS Sarah A | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I184 |
32 | GREENAWAY Mary | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I174 |
33 | GREENAWAY Sarah | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I175 |
34 | GREENAWAY Susanna | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I36 |
35 | GREENAWAY Susanna | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I36 |
36 | HANCOX Mary Elizabeth | 3 Apr 1881 | Lower Gornal, Staffordshire, England, United Kingdom | I267 |
37 | POWERS Eliza | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I91 |
38 | POWERS Elizabeth | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I185 |
39 | POWERS Jane | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I187 |
40 | POWERS Jane | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I187 |
41 | POWERS John | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I183 |
42 | POWERS John | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I183 |
43 | POWERS John | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I183 |
44 | POWERS John | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I51 |
45 | POWERS Martha | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I186 |
46 | POWERS Mary Ann | 7 Apr 1861 | Lower Gornal, Staffordshire, England, United Kingdom | I70 |
47 | POWERS Mary Ann | 2 Apr 1871 | Lower Gornal, Staffordshire, England, United Kingdom | I70 |
48 | POWERS Mary Ann | 5 Apr 1891 | Lower Gornal, Staffordshire, England, United Kingdom | I70 |
49 | POWERS Mary Ann | 31 Mar 1901 | Lower Gornal, Staffordshire, England, United Kingdom | I70 |
50 | POWERS Mary Ann | 2 Apr 1911 | Lower Gornal, Staffordshire, England, United Kingdom | I70 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALL / GREENAWAY | 21 Oct 1867 | Lower Gornal, Staffordshire, England, United Kingdom | F11 |