Our Family History
Balsham, Cambridgeshire, England

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1793 | Balsham, Cambridgeshire, England | I395 |
2 | ![]() | 1804 | Balsham, Cambridgeshire, England | I398 |
3 | ![]() | Abt 1849 | Balsham, Cambridgeshire, England | I403 |
4 | ![]() | 1810 | Balsham, Cambridgeshire, England | I400 |
5 | ![]() | Abt 1843 | Balsham, Cambridgeshire, England | I402 |
6 | ![]() | 1798 | Balsham, Cambridgeshire, England | I397 |
7 | ![]() | Abt 1811 | Balsham, Cambridgeshire, England | I384 |
8 | ![]() | Feb 1801 | Balsham, Cambridgeshire, England | I396 |
9 | ![]() | 4 Jul 1771 | Balsham, Cambridgeshire, England | I386 |
10 | ![]() | 1813 | Balsham, Cambridgeshire, England | I399 |
11 | ![]() | 1839 | Balsham, Cambridgeshire, England | I401 |
12 | ![]() | 1774 | Balsham, Cambridgeshire, England | I387 |
13 | ![]() | 1769 | Balsham, Cambridgeshire, England | I393 |
14 | ![]() | 13 Aug 1778 | Balsham, Cambridgeshire, England | I394 |
15 | ![]() | 1748 | Balsham, Cambridgeshire, England | I389 |
16 | ![]() | 1772 | Balsham, Cambridgeshire, England | I392 |
17 | ![]() | 1717 | Balsham, Cambridgeshire, England | I391 |
18 | ![]() | 1751 | Balsham, Cambridgeshire, England | I390 |
19 | ![]() | Abt 1811 | Balsham, Cambridgeshire, England | I385 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1875 | Balsham, Cambridgeshire, England | I398 |
2 | ![]() | 1829 | Balsham, Cambridgeshire, England | I400 |
3 | ![]() | 1842 | Balsham, Cambridgeshire, England | I386 |
4 | ![]() | 1886 | Balsham, Cambridgeshire, England | I399 |
5 | ![]() | 1909 | Balsham, Cambridgeshire, England | I401 |
6 | ![]() | Sep 1833 | Balsham, Cambridgeshire, England | I394 |
7 | ![]() | Mar 1770 | Balsham, Cambridgeshire, England | I391 |
8 | ![]() | Balsham, Cambridgeshire, England | I382 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Balsham, Cambridgeshire, England | I403 |
2 | ![]() | 1851 | Balsham, Cambridgeshire, England | I402 |
3 | ![]() | 1851 | Balsham, Cambridgeshire, England | I384 |
4 | ![]() | 1841 | Balsham, Cambridgeshire, England | I386 |
5 | ![]() | 1851 | Balsham, Cambridgeshire, England | I385 |