Our Family History
Bicester, Oxfordshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TIMMS Alfred | Abt 1855 | Bicester, Oxfordshire, England | I361 |
2 | TIMMS Eller | Abt 1849 | Bicester, Oxfordshire, England | I359 |
3 | TIMMS Jane | Abt 1851 | Bicester, Oxfordshire, England | I360 |
4 | TIMMS Lucy | Abt 1841 | Bicester, Oxfordshire, England | I358 |
5 | TIMMS Rosy | Oct 1845 | Bicester, Oxfordshire, England | I346 |
6 | TIMMS William | Abt 1844 | Bicester, Oxfordshire, England | I362 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TIMMS Lucy | Abt 1841 | Bicester, Oxfordshire, England | I358 |
2 | TIMMS Rosy | Abt 1846 | Bicester, Oxfordshire, England | I346 |