Our Family History
Blyth, Northumberland, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATKINSON Mary Ann | 1836 | Blyth, Northumberland, England | I248 |
2 | HEDLEY Nicholasina Milward | 18 Jun 1876 | Blyth, Northumberland, England | I215 |
3 | WESTWOOD Eliza Ann | Dec 1902 | Blyth, Northumberland, England | I221 |
4 | WESTWOOD Joyena | Dec Q 1905 | Blyth, Northumberland, England | I222 |
5 | WESTWOOD Margaret Lizzie | Dec Q 1907 | Blyth, Northumberland, England | I224 |
6 | WESTWOOD William | I223 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WESTWOOD Francis Albert | 30 Nov 1926 | Blyth, Northumberland, England | I220 |