Our Family History
Blyth, Northumberland, England, United Kingdom

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I238 | ||
2 | ![]() | I218 | ||
3 | ![]() | 19 Mar 1927 | Blyth, Northumberland, England, United Kingdom | I236 |
4 | ![]() | Bef 1962 | Blyth, Northumberland, England, United Kingdom | I456 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I217 |
2 | ![]() | I507 | ||
3 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I223 |
4 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I222 |
5 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I227 |
6 | ![]() | I509 | ||
7 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I216 |
8 | ![]() | I221 | ||
9 | ![]() | I219 | ||
10 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I224 |
11 | ![]() | I511 | ||
12 | ![]() | 19 Jun 1921 | Blyth, Northumberland, England, United Kingdom | I226 |
13 | ![]() | I225 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I218 | ||
2 | ![]() | 12 Dec 1962 | Blyth, Northumberland, England, United Kingdom | I456 |
3 | ![]() | I219 |