Our Family History
Cheshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DARLINGTON Eliza | 1831 | Cheshire, England | I301 |
2 | HODGKINSON Arthur | 1860 | Cheshire, England | I304 |
3 | HODGKINSON Mary Elizabeth | 1864 | Cheshire, England | I308 |
4 | HODGKINSON Thomas | 1854 | Cheshire, England | I306 |
5 | HODGKINSON Thomas | 1862 | Cheshire, England | I302 |
6 | SMITH Ann | Abt 1866 | Cheshire, England | I299 |
7 | SMITH John | Abt 1860 | Cheshire, England | I298 |
8 | SMITH Mary | 1864 | Cheshire, England | I296 |
9 | SMITH Thomas | 1857 | Cheshire, England | I297 |
10 | SPROSTON Jane | 12 Oct 1828 | Cheshire, England | I295 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DARLINGTON Eliza | 1 Jan 1914 | Cheshire, England | I301 |
2 | HODGKINSON Arthur | 9 Apr 1873 | Cheshire, England | I304 |
3 | HODGKINSON Mary Elizabeth | 23 Dec 1864 | Cheshire, England | I308 |
4 | HODGKINSON Thomas | 1855 | Cheshire, England | I306 |
5 | HODGKINSON Thomas | 9 Feb 1867 | Cheshire, England | I302 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SMITH Mary | Abt 1864 | Cheshire, England | I296 |