Our Family History
Cheshire, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Cheshire, England | I304 |
2 | ![]() | 1860 | Cheshire, England | I308 |
3 | ![]() | 1864 | Cheshire, England | I313 |
4 | ![]() | 1854 | Cheshire, England | I311 |
5 | ![]() | 1862 | Cheshire, England | I305 |
6 | ![]() | Abt 1866 | Cheshire, England | I302 |
7 | ![]() | Abt 1860 | Cheshire, England | I301 |
8 | ![]() | 1864 | Cheshire, England | I299 |
9 | ![]() | 1857 | Cheshire, England | I300 |
10 | ![]() | 12 Oct 1828 | Cheshire, England | I298 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1914 | Cheshire, England | I304 |
2 | ![]() | 9 Apr 1873 | Cheshire, England | I308 |
3 | ![]() | 23 Dec 1864 | Cheshire, England | I313 |
4 | ![]() | 1855 | Cheshire, England | I311 |
5 | ![]() | 9 Feb 1867 | Cheshire, England | I305 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1864 | Cheshire, England | I299 |