Our Family History
Cheshire, England, United Kingdom

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1805 | Cheshire, England, United Kingdom | I461 |
2 | ![]() | 6 Oct 1827 | Cheshire, England, United Kingdom | I297 |
3 | ![]() | 1831 | Cheshire, England, United Kingdom | I463 |
4 | ![]() | 1840 | Cheshire, England, United Kingdom | I465 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Sep 1805 | Cheshire, England, United Kingdom | I461 |
2 | ![]() | 28 Oct 1827 | Cheshire, England, United Kingdom | I297 |
3 | ![]() | 18 Jun 1809 | Cheshire, England, United Kingdom | I460 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 May 1880 | Cheshire, England, United Kingdom | I461 |
2 | ![]() | 14 Feb 1861 | Cheshire, England, United Kingdom | I460 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Cheshire, England, United Kingdom | I461 |
2 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I461 |
3 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I467 |
4 | ![]() | 6 Jun 1841 | Cheshire, England, United Kingdom | I466 |
5 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I466 |
6 | ![]() | 6 Jun 1841 | Cheshire, England, United Kingdom | I298 |
7 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I298 |
8 | ![]() | 6 Jun 1841 | Cheshire, England, United Kingdom | I463 |
9 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I463 |
10 | ![]() | 6 Jun 1841 | Cheshire, England, United Kingdom | I460 |
11 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I468 |
12 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I460 |
13 | ![]() | 6 Jun 1841 | Cheshire, England, United Kingdom | I465 |
14 | ![]() | 30 Mar 1851 | Cheshire, England, United Kingdom | I465 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SMITH / SHUFFLEBOTHAM | Jun Q 1876 | Cheshire, England, United Kingdom | F122 |
2 | SPROSTON / FURNIVAL | 6 Apr 1828 | Cheshire, England, United Kingdom | F121 |