Our Family History
Cheshire, England, United Kingdom
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FURNIVAL Elizabeth | 7 Feb 1805 | Cheshire, England, United Kingdom | I444 |
2 | SMITH George | 6 Oct 1827 | Cheshire, England, United Kingdom | I294 |
3 | SPROSTON Job | 1831 | Cheshire, England, United Kingdom | I446 |
4 | SPROSTON Thomas | 1840 | Cheshire, England, United Kingdom | I447 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FURNIVAL Elizabeth | 25 Sep 1805 | Cheshire, England, United Kingdom | I444 |
2 | SMITH George | 28 Oct 1827 | Cheshire, England, United Kingdom | I294 |
3 | SPROSTON Samuel | 18 Jun 1809 | Cheshire, England, United Kingdom | I443 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FURNIVAL Elizabeth | 23 May 1880 | Cheshire, England, United Kingdom | I444 |
2 | SPROSTON Samuel | 14 Feb 1861 | Cheshire, England, United Kingdom | I443 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | FURNIVAL Elizabeth | 6 Jun 1841 | Cheshire, England, United Kingdom | I444 |
2 | FURNIVAL Elizabeth | 30 Mar 1851 | Cheshire, England, United Kingdom | I444 |
3 | SPROSTON Henry | 30 Mar 1851 | Cheshire, England, United Kingdom | I449 |
4 | SPROSTON James | 6 Jun 1841 | Cheshire, England, United Kingdom | I448 |
5 | SPROSTON James | 30 Mar 1851 | Cheshire, England, United Kingdom | I448 |
6 | SPROSTON Jane | 6 Jun 1841 | Cheshire, England, United Kingdom | I295 |
7 | SPROSTON Jane | 30 Mar 1851 | Cheshire, England, United Kingdom | I295 |
8 | SPROSTON Job | 6 Jun 1841 | Cheshire, England, United Kingdom | I446 |
9 | SPROSTON Job | 30 Mar 1851 | Cheshire, England, United Kingdom | I446 |
10 | SPROSTON Samuel | 6 Jun 1841 | Cheshire, England, United Kingdom | I443 |
11 | SPROSTON Samuel | 30 Mar 1851 | Cheshire, England, United Kingdom | I443 |
12 | SPROSTON Samuel | 30 Mar 1851 | Cheshire, England, United Kingdom | I450 |
13 | SPROSTON Thomas | 6 Jun 1841 | Cheshire, England, United Kingdom | I447 |
14 | SPROSTON Thomas | 30 Mar 1851 | Cheshire, England, United Kingdom | I447 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / SHUFFLEBOTHAM | Jun Q 1876 | Cheshire, England, United Kingdom | F122 |
2 | SPROSTON / FURNIVAL | 6 Apr 1828 | Cheshire, England, United Kingdom | F121 |