Our Family History
Congleton, Cheshire, England, United Kingdom

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1869 | Congleton, Cheshire, England, United Kingdom | I83 |
Residence
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I327 |
2 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I325 |
3 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I325 |
4 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I318 |
5 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I318 |
6 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I321 |
7 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I304 |
8 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I304 |
9 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I320 |
10 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I320 |
11 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I322 |
12 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I322 |
13 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I315 |
14 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I315 |
15 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I319 |
16 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I319 |
17 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I461 |
18 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I331 |
19 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I337 |
20 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I335 |
21 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I335 |
22 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I324 |
23 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I303 |
24 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I324 |
25 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I303 |
26 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I338 |
27 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I332 |
28 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I332 |
29 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I328 |
30 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I333 |
31 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I329 |
32 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I333 |
33 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I330 |
34 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I336 |
35 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I336 |
36 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I334 |
37 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I326 |
38 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I334 |
39 | ![]() | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I316 |
40 | ![]() | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I316 |
41 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I302 |
42 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I297 |
43 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I85 |
44 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I301 |
45 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I299 |
46 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I300 |
47 | ![]() | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I298 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HODGKINSON / DARLINGTON | 19 Jul 1852 | Congleton, Cheshire, England, United Kingdom | F80 |
2 | SMITH / SPROSTON | 16 Aug 1861 | Congleton, Cheshire, England, United Kingdom | F79 |