Our Family History
Congleton, Cheshire, England, United Kingdom
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HODGKINSON Jessie | 3 Jun 1869 | Congleton, Cheshire, England, United Kingdom | I81 |
Residence
Matches 1 to 47 of 47
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | (HODGKINSON) Ann | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I321 |
2 | (HODGKINSON) Elizabeth | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I319 |
3 | (HODGKINSON) Elizabeth | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I319 |
4 | DARLINGTON Alfred | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I313 |
5 | DARLINGTON Alfred | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I313 |
6 | DARLINGTON Ann | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I316 |
7 | DARLINGTON Eliza | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I301 |
8 | DARLINGTON Eliza | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I301 |
9 | DARLINGTON Henry | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I315 |
10 | DARLINGTON Henry | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I315 |
11 | DARLINGTON John | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I317 |
12 | DARLINGTON John | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I317 |
13 | DARLINGTON Samuel | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I310 |
14 | DARLINGTON Samuel | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I310 |
15 | DARLINGTON Thomas | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I314 |
16 | DARLINGTON Thomas | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I314 |
17 | FURNIVAL Elizabeth | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I444 |
18 | HODGKINSON Ann | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I325 |
19 | HODGKINSON Ann | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I331 |
20 | HODGKINSON Emma | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I329 |
21 | HODGKINSON Emma | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I329 |
22 | HODGKINSON John | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I318 |
23 | HODGKINSON John | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I300 |
24 | HODGKINSON John | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I318 |
25 | HODGKINSON John | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I300 |
26 | HODGKINSON Joseph | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I332 |
27 | HODGKINSON Martha | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I326 |
28 | HODGKINSON Martha | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I326 |
29 | HODGKINSON Mary | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I322 |
30 | HODGKINSON Peter | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I323 |
31 | HODGKINSON Peter | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I327 |
32 | HODGKINSON Peter | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I327 |
33 | HODGKINSON Samuel | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I324 |
34 | HODGKINSON Sarah | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I330 |
35 | HODGKINSON Sarah | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I330 |
36 | HODGKINSON Thomas | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I320 |
37 | HODGKINSON Thomas | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I328 |
38 | HODGKINSON Thomas | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I328 |
39 | LONGWORTH Mary | 6 Jun 1841 | Congleton, Cheshire, England, United Kingdom | I311 |
40 | LONGWORTH Mary | 30 Mar 1851 | Congleton, Cheshire, England, United Kingdom | I311 |
41 | SMITH Ann | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I299 |
42 | SMITH George | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I294 |
43 | SMITH George | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I83 |
44 | SMITH John | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I298 |
45 | SMITH Mary | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I296 |
46 | SMITH Thomas | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I297 |
47 | SPROSTON Jane | 2 Apr 1871 | Congleton, Cheshire, England, United Kingdom | I295 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HODGKINSON / DARLINGTON | 19 Jul 1852 | Congleton, Cheshire, England, United Kingdom | F80 |
2 | SMITH / SPROSTON | 16 Aug 1861 | Congleton, Cheshire, England, United Kingdom | F79 |