Our Family History
Delaval, Northumberland, England
Latitude: 55.0666667, Longitude: -1.5166667
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I250 | |
| 2 | 2 Apr 1911 | I217 | |
| 3 | 2 Apr 1911 | I248 | |
| 4 | 2 Apr 1911 | I248 | |
| 5 | I218 | ||
| 6 | 2 Apr 1911 | I223 | |
| 7 | 2 Apr 1911 | I222 | |
| 8 | 2 Apr 1911 | I227 | |
| 9 | 2 Apr 1911 | I228 | |
| 10 | 2 Apr 1911 | I216 | |
| 11 | I221 | ||
| 12 | I219 | ||
| 13 | 2 Apr 1911 | I224 | |
| 14 | 2 Apr 1911 | I226 | |
| 15 | I220 | ||
| 16 | I225 |
