Our Family History
Dudley, Staffordshire, England, United Kingdom
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURNS Mabel | I92 | ||
2 | FORSYTH Barbara Lenorah | I426 | ||
3 | JONES Desmond | 29 Jan 1933 | Dudley, Staffordshire, England, United Kingdom | I88 |
4 | STRINGER George Francis | I20 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEACH Comfort Joan | I95 | ||
2 | BURNS Mabel | I92 | ||
3 | CARTWRIGHT Joseph | I15 | ||
4 | GREENAWAY Jevon | 2 Jun 1852 | Dudley, Staffordshire, England, United Kingdom | I176 |
5 | HYDE Joseph William | I84 | ||
6 | STRINGER William | Dec Q 1922 | Dudley, Staffordshire, England, United Kingdom | I45 |
7 | WATTON Ann | Dec Q 1869 | Dudley, Staffordshire, England, United Kingdom | I177 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | STRINGER William George | I49 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALL / POWERS | 8 Dec 1890 | Dudley, Staffordshire, England, United Kingdom | F10 |
2 | BEACH / CARTWRIGHT | F2 | ||
3 | EDWARDS / BRITTON | Sep Q 1860 | Dudley, Staffordshire, England, United Kingdom | F107 |
4 | JONES / STRINGER | F19 | ||
5 | STRINGER / BURNS | F4 | ||
6 | STRINGER / GWINNEARTH | F109 | ||
7 | STRINGER / POWERS | F26 | ||
8 | STRINGER / WARBY | F15 |