Our Family History
Dudley, Staffordshire, England
Latitude: 52.5119860, Longitude: -2.0957882
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I19 | ||
| 2 | Jan 1874 | I213 | |
| 3 | I114 | ||
| 4 | I116 | ||
| 5 | I119 | ||
| 6 | I87 | ||
| 7 | Aug 1880 | I248 | |
| 8 | Mar 1870 | I216 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1873 | I260 | |
| 2 | I19 | ||
| 3 | Mar 1923 | I208 | |
| 4 | 1892 | I185 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEACH / GRIFFITHS | F3 | |
| 2 | HILL / MARSH | F42 | |
| 3 | MARSH / BEACH | F29 | |
| 4 | SHIPLEY / MARSH | F44 | |
| 5 | SMALL / MARSH | F41 | |
| 6 | STRINGER / SMITH | F8 | |
| 7 | WILKINSON / MARSH | F43 |
