Our Family History
Dudley, Staffordshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEACH Ronald Francis | I19 | ||
2 | COOK Harriett | Jan 1874 | Dudley, Staffordshire, England | I211 |
3 | DOUGLAS Stuart Roy | I112 | ||
4 | MARSH John Edward | I114 | ||
5 | MARSH Rebecca | I117 | ||
6 | STRINGER Florence | I85 | ||
7 | WESTWOOD Albert Ernest | Aug 1880 | Dudley, Staffordshire, England | I246 |
8 | WESTWOOD John | Mar 1870 | Dudley, Staffordshire, England | I214 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALL David | 1873 | Dudley, Staffordshire, England | I258 |
2 | BEACH Ronald Francis | I19 | ||
3 | OAKLEY Mary | Mar 1923 | Dudley, Staffordshire, England | I206 |
4 | POWERS John | 1892 | Dudley, Staffordshire, England | I183 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEACH / GRIFFITHS | F3 | ||
2 | HILL / MARSH | F42 | ||
3 | MARSH / BEACH | F29 | ||
4 | SHIPLEY / MARSH | F44 | ||
5 | SMALL / MARSH | F41 | ||
6 | STRINGER / SMITH | F8 | ||
7 | WILKINSON / MARSH | F43 |