Our Family History
Dudley, Worcestershire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRIFFITHS Emma | Oct 1933 | Dudley, Worcestershire, England | I56 |
2 | MARSH Lorna | I115 | ||
3 | SMALL Amy | I149 | ||
4 | SMALL Luke | I148 | ||
5 | WILKINSON Hayley Louise | I151 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STRINGER Florence | I85 | ||
2 | STRINGER Nellie | I60 | ||
3 | STRINGER Violet Mary | I68 |