Our Family History
Elworth, Cheshire, England, United Kingdom
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HODGKINSON John | Abt 1830 | Elworth, Cheshire, England, United Kingdom | I300 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | HODGKINSON John | 22 Feb 1892 | Elworth, Cheshire, England, United Kingdom | I300 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DARLINGTON Eliza | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I301 |
2 | HODGKINSON Alice | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I307 |
3 | HODGKINSON Emily | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I309 |
4 | HODGKINSON Frank | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I303 |
5 | HODGKINSON Jessie | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I81 |
6 | HODGKINSON John | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I300 |
7 | HODGKINSON William | 3 Apr 1881 | Elworth, Cheshire, England, United Kingdom | I305 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / HODGKINSON | 22 Feb 1892 | Elworth, Cheshire, England, United Kingdom | F17 |