Our Family History
Lower Gornal, Staffordshire, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALL Ann | Abt 1860 | Lower Gornal, Staffordshire, England | I73 |
2 | BALL David | I7 | ||
3 | BALL George | Abt 1872 | Lower Gornal, Staffordshire, England | I72 |
4 | BALL James | Abt 1890 | Lower Gornal, Staffordshire, England | I58 |
5 | BALL John | Abt 1877 | Lower Gornal, Staffordshire, England | I4 |
6 | BALL Sarah | Abt 1876 | Lower Gornal, Staffordshire, England | I101 |
7 | BALL Susannah | Abt 1882 | Lower Gornal, Staffordshire, England | I8 |
8 | BALL William | Abt 1874 | Lower Gornal, Staffordshire, England | I6 |
9 | CARTWRIGHT Jack | I12 | ||
10 | CARTWRIGHT John | 9 Jun 1867 | Lower Gornal, Staffordshire, England | I90 |
11 | CARTWRIGHT Joseph | I15 | ||
12 | OAKLEY Mary | 1847 | Lower Gornal, Staffordshire, England | I206 |
13 | POWERS John | Sep 1828 | Lower Gornal, Staffordshire, England | I183 |
14 | STRINGER William Henry | 9 Dec 1911 | Lower Gornal, Staffordshire, England | I87 |
15 | WESTWOOD Comfort | 20 Nov 1867 | Lower Gornal, Staffordshire, England | I89 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BALL Eliza Ann | 31 Dec 1846 | Lower Gornal, Staffordshire, England | I204 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WESTWOOD John | 29 Apr 1909 | Lower Gornal, Staffordshire, England | I203 |
2 | WESTWOOD Lydia | Apr 1881 | Lower Gornal, Staffordshire, England | I243 |
Residence
Matches 1 to 50 of 61
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BALL Eliza Ann | 30 Mar 1851 | Lower Gornal, Staffordshire, England | I204 |
2 | BALL Eliza Ann | 3 Apr 1861 | Lower Gornal, Staffordshire, England | I204 |
3 | BALL Eliza Ann | 2 Apr 1871 | Lower Gornal, Staffordshire, England | I204 |
4 | BALL Eliza Ann | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I204 |
5 | CARTWRIGHT Comfort | I34 | ||
6 | CARTWRIGHT Hannah | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I208 |
7 | CARTWRIGHT Hannah | 31 Mar 1901 | Lower Gornal, Staffordshire, England | I14 |
8 | CARTWRIGHT Jack | I12 | ||
9 | CARTWRIGHT James | 2 Apr 1911 | Lower Gornal, Staffordshire, England | I104 |
10 | CARTWRIGHT John | 2 Apr 1871 | Lower Gornal, Staffordshire, England | I90 |
11 | CARTWRIGHT John | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I90 |
12 | CARTWRIGHT John | 5 Apr 1891 | Lower Gornal, Staffordshire, England | I90 |
13 | CARTWRIGHT John | 31 Mar 1901 | Lower Gornal, Staffordshire, England | I90 |
14 | CARTWRIGHT John | I17 | ||
15 | CARTWRIGHT John | 2 Apr 1911 | Lower Gornal, Staffordshire, England | I90 |
16 | CARTWRIGHT John | I17 | ||
17 | CARTWRIGHT Joseph | 2 Apr 1871 | Lower Gornal, Staffordshire, England | I205 |
18 | CARTWRIGHT Joseph | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I205 |
19 | CARTWRIGHT Joseph | I15 | ||
20 | CARTWRIGHT Joseph | I15 | ||
21 | CARTWRIGHT Joyena | I42 | ||
22 | CARTWRIGHT Joyena | I42 | ||
23 | CARTWRIGHT Mary | 2 Apr 1871 | Lower Gornal, Staffordshire, England | I212 |
24 | CARTWRIGHT Mary | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I212 |
25 | CARTWRIGHT Mary | I78 | ||
26 | CARTWRIGHT Thomas | I207 | ||
27 | CARTWRIGHT Thomas | 31 Mar 1901 | Lower Gornal, Staffordshire, England | I37 |
28 | CARTWRIGHT Thomas | 2 Apr 1911 | Lower Gornal, Staffordshire, England | I37 |
29 | CARTWRIGHT William | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I209 |
30 | CARTWRIGHT William Arthur | 31 Mar 1901 | Lower Gornal, Staffordshire, England | I40 |
31 | CARTWRIGHT William Arthur | 2 Apr 1911 | Lower Gornal, Staffordshire, England | I40 |
32 | OAKLEY Mary | 2 Apr 1871 | Lower Gornal, Staffordshire, England | I206 |
33 | OAKLEY Mary | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I206 |
34 | POWERS Benjamin | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I192 |
35 | POWERS Benjamin | 30 Mar 1851 | Lower Gornal, Staffordshire, England | I192 |
36 | POWERS Edward | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I189 |
37 | POWERS Edward | 30 Mar 1851 | Lower Gornal, Staffordshire, England | I189 |
38 | POWERS Hannah | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I190 |
39 | POWERS Hannah | 30 Mar 1851 | Lower Gornal, Staffordshire, England | I190 |
40 | POWERS Harriet | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I193 |
41 | POWERS John | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I183 |
42 | POWERS John | 30 Mar 1851 | Lower Gornal, Staffordshire, England | I183 |
43 | POWERS Keziah | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I191 |
44 | POWERS Thomas | 7 Jun 1841 | Lower Gornal, Staffordshire, England | I194 |
45 | WESTWOOD Albert Ernest | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I246 |
46 | WESTWOOD Comfort | 2 Apr 1871 | Lower Gornal, Staffordshire, England | I89 |
47 | WESTWOOD Comfort | 3 Apr 1881 | Lower Gornal, Staffordshire, England | I89 |
48 | WESTWOOD Comfort | 5 Apr 1891 | Lower Gornal, Staffordshire, England | I89 |
49 | WESTWOOD Comfort | 31 Mar 1901 | Lower Gornal, Staffordshire, England | I89 |
50 | WESTWOOD Comfort | 2 Apr 1911 | Lower Gornal, Staffordshire, England | I89 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARTWRIGHT / WESTWOOD | 29 Sep 1889 | Lower Gornal, Staffordshire, England | F20 |