Our Family History
Northumberland, England, United Kingdom
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEAN Alice Isabel | I239 | ||
2 | DEAN John Thomas | I237 | ||
3 | DEAN Paul Andrew | I238 | ||
4 | GRIFFITHS Anthony David | I437 | ||
5 | GRIFFITHS Claire Louise | I438 | ||
6 | GRIFFITHS George | I436 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRIFFITHS George | I436 | ||
2 | WESTWOOD John | 21 Apr 1940 | Northumberland, England, United Kingdom | I214 |
3 | WESTWOOD John | I219 | ||
4 | WESTWOOD Thomas | I218 | ||
5 | WESTWOOD William | I223 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | WESTWOOD Arthur | I216 | ||
2 | WESTWOOD Arthur | I216 | ||
3 | WESTWOOD Arthur | I216 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEWICK / WESTWOOD | 4 Jun 1927 | Northumberland, England, United Kingdom | F64 |
2 | DEAN / WESTWOOD | 29 Jul 1950 | Northumberland, England, United Kingdom | F68 |
3 | GRIFFITHS / FORSTER | Mar Q 1955 | Northumberland, England, United Kingdom | F116 |
4 | GRIFFITHS / RICE | F115 | ||
5 | GRIFFITHS / STRINGER | F45 | ||
6 | RICE / JAMES | Mar Q 1954 | Northumberland, England, United Kingdom | F114 |