Our Family History
Rowley Regis, Staffordshire, England, United Kingdom
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEACH Anne | I80 | ||
2 | BEACH Melanie | I23 | ||
3 | BEACH Robin W | I24 | ||
4 | BEACH Ronald Frank | I26 | ||
5 | BENNETT Marlene Janet | I120 | ||
6 | DOUGLAS John | I111 | ||
7 | HAMPTON Susan | I119 | ||
8 | JOPLIN Frances | Sep 1942 | Rowley Regis, Staffordshire, England, United Kingdom | I3 |
9 | JOPLIN Paul S | I64 | ||
10 | JOPLIN Phillip | I63 | ||
11 | JOPLIN Timothy | I61 | ||
12 | MARSH Arthur | I198 | ||
13 | MARSH Paula Louise | I116 | ||
14 | STRINGER Kirk Laurence | I44 | ||
15 | STRINGER William George | I49 | ||
16 | WARBY Gilian M R | I41 | ||
17 | WILKINSON Stephen | I150 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALL David | I7 | ||
2 | CARTWRIGHT Joyena | I42 | ||
3 | CARTWRIGHT Thomas | I207 | ||
4 | JOPLIN Frances | Sep 1942 | Rowley Regis, Staffordshire, England, United Kingdom | I3 |
5 | WIGLEY Sarah Ann | 15 Sep 1944 | Rowley Regis, Staffordshire, England, United Kingdom | I407 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOUGLAS / BEACH | F28 | ||
2 | GRIMBLE / FORSYTH | F112 | ||
3 | HAMPTON / BEACH | F30 | ||
4 | JOPLIN / STRINGER | F12 |