Our Family History
Rowley Regis, Staffordshire, England, United Kingdom

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I82 | ||
2 | ![]() | I23 | ||
3 | ![]() | I24 | ||
4 | ![]() | I26 | ||
5 | ![]() | I122 | ||
6 | ![]() | I113 | ||
7 | ![]() | I121 | ||
8 | ![]() | Sep 1942 | Rowley Regis, Staffordshire, England, United Kingdom | I3 |
9 | ![]() | I66 | ||
10 | ![]() | I65 | ||
11 | ![]() | I63 | ||
12 | ![]() | I200 | ||
13 | ![]() | I118 | ||
14 | ![]() | I44 | ||
15 | ![]() | I49 | ||
16 | ![]() | I41 | ||
17 | ![]() | I152 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I7 | ||
2 | ![]() | I42 | ||
3 | ![]() | I209 | ||
4 | ![]() | Sep 1942 | Rowley Regis, Staffordshire, England, United Kingdom | I3 |
5 | ![]() | 15 Sep 1944 | Rowley Regis, Staffordshire, England, United Kingdom | I414 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DOUGLAS / BEACH | F28 | ||
2 | GRIMBLE / FORSYTH | F112 | ||
3 | HAMPTON / BEACH | F30 | ||
4 | JOPLIN / STRINGER | F12 |