Our Family History
Sandbach, Cheshire, England, United Kingdom
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HODGKINSON Ann | Abt 1842 | Sandbach, Cheshire, England, United Kingdom | I331 |
2 | HODGKINSON Emma | Abt 1837 | Sandbach, Cheshire, England, United Kingdom | I329 |
3 | HODGKINSON Joseph | Abt 1846 | Sandbach, Cheshire, England, United Kingdom | I332 |
4 | HODGKINSON Martha | Abt 1827 | Sandbach, Cheshire, England, United Kingdom | I326 |
5 | HODGKINSON Peter | Abt 1831 | Sandbach, Cheshire, England, United Kingdom | I327 |
6 | HODGKINSON Sarah | Abt 1840 | Sandbach, Cheshire, England, United Kingdom | I330 |
7 | HODGKINSON Thomas | Abt 1834 | Sandbach, Cheshire, England, United Kingdom | I328 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HODGKINSON Jessie | 2 Apr 1911 | Sandbach, Cheshire, England, United Kingdom | I81 |
2 | SMITH Ernest Arthur | 2 Apr 1911 | Sandbach, Cheshire, England, United Kingdom | I31 |
3 | SMITH Florence | 2 Apr 1911 | Sandbach, Cheshire, England, United Kingdom | I59 |
4 | SMITH George | 2 Apr 1911 | Sandbach, Cheshire, England, United Kingdom | I83 |
5 | SMITH Harry | 2 Apr 1911 | Sandbach, Cheshire, England, United Kingdom | I82 |