Our Family History
Sedgley, Staffordshire, England, United Kingdom
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALL Ann | Abt 1870 | Sedgley, Staffordshire, England, United Kingdom | I124 |
2 | BALL Mary | Abt 1869 | Sedgley, Staffordshire, England, United Kingdom | I93 |
3 | BEACH Comfort Joan | I95 | ||
4 | BEACH Ellen | Abt 1885 | Sedgley, Staffordshire, England, United Kingdom | I274 |
5 | BEACH Emily | I11 | ||
6 | BEACH Herbert | 14 Oct 1882 | Sedgley, Staffordshire, England, United Kingdom | I276 |
7 | BEACH James | 4 Jun 1880 | Sedgley, Staffordshire, England, United Kingdom | I270 |
8 | BEACH Sarah Ellen | 1875 | Sedgley, Staffordshire, England, United Kingdom | I273 |
9 | CARTWRIGHT James | 1906 | Sedgley, Staffordshire, England, United Kingdom | I104 |
10 | CARTWRIGHT Mary | Abt 1870 | Sedgley, Staffordshire, England, United Kingdom | I212 |
11 | CARTWRIGHT Mary | I78 | ||
12 | CARTWRIGHT Mary | Abt 1910 | Sedgley, Staffordshire, England, United Kingdom | I210 |
13 | EDWARDS Gladys | 1910 | Sedgley, Staffordshire, England, United Kingdom | I145 |
14 | EDWARDS Richard | 23 Feb 1876 | Sedgley, Staffordshire, England, United Kingdom | I144 |
15 | FELLOWS Sarah A | Abt 1833 | Sedgley, Staffordshire, England, United Kingdom | I184 |
16 | GREENAWAY Benjamin | 1835 | Sedgley, Staffordshire, England, United Kingdom | I180 |
17 | GREENAWAY Jevon | Abt 1804 | Sedgley, Staffordshire, England, United Kingdom | I176 |
18 | GREENAWAY Joseph | 1828 | Sedgley, Staffordshire, England, United Kingdom | I181 |
19 | GREENAWAY Mary | 1849 | Sedgley, Staffordshire, England, United Kingdom | I179 |
20 | GREENAWAY Mary | Abt 1858 | Sedgley, Staffordshire, England, United Kingdom | I174 |
21 | GREENAWAY Sarah | Abt 1832 | Sedgley, Staffordshire, England, United Kingdom | I182 |
22 | GREENAWAY Sarah | Abt 1860 | Sedgley, Staffordshire, England, United Kingdom | I175 |
23 | GREENAWAY Susanna | 1837 | Sedgley, Staffordshire, England, United Kingdom | I36 |
24 | GREENAWAY William | 1845 | Sedgley, Staffordshire, England, United Kingdom | I178 |
25 | HYDE Joseph William | I84 | ||
26 | POWERS Elizabeth | Abt 1862 | Sedgley, Staffordshire, England, United Kingdom | I185 |
27 | POWERS Jane | Abt 1854 | Sedgley, Staffordshire, England, United Kingdom | I187 |
28 | POWERS Martha | Abt 1865 | Sedgley, Staffordshire, England, United Kingdom | I186 |
29 | POWERS Tresa | Abt 1856 | Sedgley, Staffordshire, England, United Kingdom | I188 |
30 | STRINGER Nellie | I60 | ||
31 | STRINGER Stephen | I94 | ||
32 | STRINGER William | Abt 1812 | Sedgley, Staffordshire, England, United Kingdom | I249 |
33 | WESTWOOD John | 27 Nov 1845 | Sedgley, Staffordshire, England, United Kingdom | I203 |
34 | WESTWOOD Lydia | 1873 | Sedgley, Staffordshire, England, United Kingdom | I243 |
35 | WESTWOOD Thomas | 1875 | Sedgley, Staffordshire, England, United Kingdom | I241 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MILLS Rebecca | 23 Sep 1821 | Sedgley, Staffordshire, England, United Kingdom | I250 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEACH Bert | I18 | ||
2 | CARTWRIGHT Comfort | I34 | ||
3 | CARTWRIGHT Jack | I12 | ||
4 | CARTWRIGHT Thomas | 28 Oct 1922 | Sedgley, Staffordshire, England, United Kingdom | I37 |
5 | MARSH John Edward | I114 | ||
6 | POWERS Sarah Ann | I5 | ||
7 | STRINGER Francis | I99 | ||
8 | WESTWOOD Comfort | 13 Oct 1938 | Sedgley, Staffordshire, England, United Kingdom | I89 |
9 | WESTWOOD Lilian | I213 | ||
10 | WESTWOOD William | Sedgley, Staffordshire, England, United Kingdom | I240 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EDWARDS Richard | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I144 |
2 | GREENAWAY Benjamin | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I180 |
3 | GREENAWAY Jevon | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I176 |
4 | GREENAWAY Joseph | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I181 |
5 | GREENAWAY Sarah | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I182 |
6 | GREENAWAY Susanna | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I36 |
7 | WATTON Ann | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I177 |
Residence
Matches 1 to 50 of 55
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BALL Eliza Ann | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I204 |
2 | BALL Eliza Ann | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I204 |
3 | BEACH Annie Elizabeth | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I277 |
4 | BEACH Bert | I18 | ||
5 | BEACH Emily | I11 | ||
6 | BEACH Emily | I11 | ||
7 | BEACH Emily | I11 | ||
8 | BEACH Emily | I11 | ||
9 | BEACH Francis | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I272 |
10 | BEACH Francis | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I272 |
11 | BEACH Herbert | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I276 |
12 | BEACH James | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I270 |
13 | BEACH John | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I260 |
14 | BEACH John | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I260 |
15 | BEACH John | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I260 |
16 | BEACH Mary Lavinia | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I275 |
17 | CARTWRIGHT Comfort | I34 | ||
18 | CARTWRIGHT Comfort | I34 | ||
19 | CARTWRIGHT Joseph | 30 Mar 1851 | Sedgley, Staffordshire, England, United Kingdom | I205 |
20 | CARTWRIGHT Mary | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I210 |
21 | CARTWRIGHT William | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I209 |
22 | COOK Harriett | 1881 | Sedgley, Staffordshire, England, United Kingdom | I211 |
23 | COOK Harriett | 1901 | Sedgley, Staffordshire, England, United Kingdom | I211 |
24 | COOK Harriett | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I211 |
25 | EDWARDS Gladys | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I145 |
26 | EDWARDS Richard | 24 Dec 1909 | Sedgley, Staffordshire, England, United Kingdom | I144 |
27 | EDWARDS Richard | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I144 |
28 | EDWARDS Richard | 29 Sep 1939 | Sedgley, Staffordshire, England, United Kingdom | I144 |
29 | HYDE Joseph William | I84 | ||
30 | HYDE Joseph William | I84 | ||
31 | POWERS Sarah Ann | I5 | ||
32 | POWERS Sarah Ann | I5 | ||
33 | STRINGER Florence | I85 | ||
34 | STRINGER Francis | I99 | ||
35 | STRINGER Francis | I99 | ||
36 | STRINGER George Francis | I20 | ||
37 | STRINGER Nellie | I60 | ||
38 | STRINGER Nellie | I60 | ||
39 | STRINGER Stephen | I94 | ||
40 | STRINGER Violet Mary | I68 | ||
41 | WESTWOOD Albert Ernest | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I246 |
42 | WESTWOOD Albert Ernest | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I246 |
43 | WESTWOOD James A | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I242 |
44 | WESTWOOD James A | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I242 |
45 | WESTWOOD John | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I203 |
46 | WESTWOOD John | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I203 |
47 | WESTWOOD Joyena | I245 | ||
48 | WESTWOOD Lilian | I213 | ||
49 | WESTWOOD Philiss | I244 | ||
50 | WESTWOOD Philiss | I244 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EDWARDS / BEACH | F22 | ||
2 | GREENAWAY / WATTON | 23 May 1825 | Sedgley, Staffordshire, England, United Kingdom | F55 |
3 | STRINGER / BEACH | F21 | ||
4 | STRINGER / JONES | 17 Apr 1870 | Sedgley, Staffordshire, England, United Kingdom | F9 |