Our Family History
Sedgley, Staffordshire, England, United Kingdom
Latitude: 52.5344268, Longitude: -2.1326974
Birth
Matches 1 to 35 of 35
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I18 | ||
| 2 | I34 | ||
| 3 | I12 | ||
| 4 | 28 Oct 1922 | I37 | |
| 5 | I116 | ||
| 6 | I5 | ||
| 7 | I101 | ||
| 8 | 13 Oct 1938 | I91 | |
| 9 | I215 | ||
| 10 | I242 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I146 | |
| 2 | 6 Jun 1841 | I182 | |
| 3 | 6 Jun 1841 | I178 | |
| 4 | 6 Jun 1841 | I183 | |
| 5 | 6 Jun 1841 | I184 | |
| 6 | 6 Jun 1841 | I36 | |
| 7 | 6 Jun 1841 | I179 |
Residence
Matches 1 to 50 of 54
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EDWARDS / BEACH | F22 | |
| 2 | GREENAWAY / WATTON | 23 May 1825 | F55 |
| 3 | STRINGER / BEACH | F21 | |
| 4 | STRINGER / JONES | 17 Apr 1870 | F9 |
