Our Family History
Staffordshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARTWRIGHT Hannah | Abt 1872 | Staffordshire, England | I208 |
2 | CARTWRIGHT Hannah | Abt 1893 | Staffordshire, England | I14 |
3 | CARTWRIGHT John | I17 | ||
4 | CARTWRIGHT Joyena | I42 | ||
5 | CARTWRIGHT Thomas | I207 | ||
6 | CARTWRIGHT William | Abt 1879 | Staffordshire, England | I209 |
7 | CARTWRIGHT William Arthur | Abt 1900 | Staffordshire, England | I40 |
8 | STRINGER Violet Mary | I68 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEACH Ellen | Oct 1905 | Staffordshire, England | I274 |
2 | BEACH Sarah Ellen | Oct 1905 | Staffordshire, England | I273 |
3 | CASBOLT Charles Robert | 17 Nov 1899 | Staffordshire, England | I375 |
4 | CASBOLT Robert | Dec 1886 | Staffordshire, England | I378 |
5 | STRINGER William | Mar 1876 | Staffordshire, England | I249 |