Our Family History
Wellington, Shropshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAIN Carol E A | I130 | ||
2 | LANE Alan Stuart | I135 | ||
3 | LANE Johnmichael | I134 | ||
4 | SMITH David Arthur | I16 | ||
5 | SMITH Dorothy May Peace | I52 | ||
6 | SMITH Jennifer | I21 | ||
7 | TAYLOR Alfred Percy | Abt 1910 | Wellington, Shropshire, England | I53 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HENRICK James Anthony | I166 | ||
2 | PLANT William Lawrence | I142 | ||
3 | TAYLOR Elijah John William | I71 |