Our Family History
Wellington, Shropshire, England, United Kingdom

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1928 | Wellington, Shropshire, England, United Kingdom | I474 |
2 | ![]() | I107 | ||
3 | ![]() | I81 | ||
4 | ![]() | I38 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1852 | Wellington, Shropshire, England, United Kingdom | I420 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1950 | Wellington, Shropshire, England, United Kingdom | I22 |
2 | ![]() | I157 | ||
3 | ![]() | 21 Jan 1946 | Wellington, Shropshire, England, United Kingdom | I31 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I22 |
2 | ![]() | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I422 |
3 | ![]() | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I419 |
4 | ![]() | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I421 |
5 | ![]() | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I420 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1939 | Wellington, Shropshire, England, United Kingdom | I31 |
2 | ![]() | 29 Sep 1939 | Wellington, Shropshire, England, United Kingdom | I111 |
3 | ![]() | 29 Sep 1939 | Wellington, Shropshire, England, United Kingdom | I474 |
4 | ![]() | I107 | ||
5 | ![]() | I71 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARBER / FIELDS | 10 Nov 1872 | Wellington, Shropshire, England, United Kingdom | F103 |
2 | SMITH / TAYLOR | 26 Feb 1919 | Wellington, Shropshire, England, United Kingdom | F7 |