Latitude: 52.6951387, Longitude: -2.5327386Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1928 | I474 | |
| 2 | 19 May 1928 | I1007 | |
| 3 | 19 May 1928 | I1546 | |
| 4 | I107 | ||
| 5 | I640 | ||
| 6 | I1179 | ||
| 7 | I81 | ||
| 8 | I614 | ||
| 9 | I1153 | ||
| 10 | I38 | ||
| 11 | I571 | ||
| 12 | I1110 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1852 | I420 | |
| 2 | 4 Jul 1852 | I953 | |
| 3 | 4 Jul 1852 | I1492 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1950 | I22 | |
| 2 | 18 Mar 1950 | I555 | |
| 3 | 18 Mar 1950 | I1094 | |
| 4 | I157 | ||
| 5 | I690 | ||
| 6 | I1229 | ||
| 7 | 21 Jan 1946 | I31 | |
| 8 | 21 Jan 1946 | I564 | |
| 9 | 21 Jan 1946 | I1103 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I22 | |
| 2 | 3 Apr 1881 | I22 | |
| 3 | 3 Apr 1881 | I22 | |
| 4 | 3 Apr 1881 | I422 | |
| 5 | 3 Apr 1881 | I419 | |
| 6 | 3 Apr 1881 | I422 | |
| 7 | 3 Apr 1881 | I952 | |
| 8 | 3 Apr 1881 | I422 | |
| 9 | 3 Apr 1881 | I1491 | |
| 10 | 3 Apr 1881 | I421 | |
| 11 | 3 Apr 1881 | I421 | |
| 12 | 3 Apr 1881 | I421 | |
| 13 | 3 Apr 1881 | I420 | |
| 14 | 3 Apr 1881 | I420 | |
| 15 | 3 Apr 1881 | I420 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I31 | |
| 2 | 29 Sep 1939 | I564 | |
| 3 | 29 Sep 1939 | I1103 | |
| 4 | 29 Sep 1939 | I111 | |
| 5 | 29 Sep 1939 | I111 | |
| 6 | 29 Sep 1939 | I111 | |
| 7 | 29 Sep 1939 | I474 | |
| 8 | 29 Sep 1939 | I474 | |
| 9 | 29 Sep 1939 | I474 | |
| 10 | I107 | ||
| 11 | I107 | ||
| 12 | I107 | ||
| 13 | I71 | ||
| 14 | I71 | ||
| 15 | I71 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARBER / FIELDS | 10 Nov 1872 | F103 |
| 2 | BARBER / FIELDS | 10 Nov 1872 | F254 |
| 3 | BARBER / FIELDS | 10 Nov 1872 | F408 |
| 4 | SMITH / TAYLOR | 26 Feb 1919 | F7 |
| 5 | SMITH / TAYLOR | 26 Feb 1919 | F158 |
| 6 | SMITH / TAYLOR | 26 Feb 1919 | F312 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.