Our Family History
Wolverhampton, Staffordshire, England
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEACH Hazel | I43 | ||
2 | COOPER Edmund | Abt Aug 1841 | Wolverhampton, Staffordshire, England | I363 |
3 | COOPER Edmund | May 1869 | Wolverhampton, Staffordshire, England | I370 |
4 | COOPER Edward | 19 Sep 1876 | Wolverhampton, Staffordshire, England | I374 |
5 | COOPER Ellen | I33 | ||
6 | COOPER Emily Elizabeth | Abt Nov 1884 | Wolverhampton, Staffordshire, England | I372 |
7 | COOPER Jenny | Abt 1874 | Wolverhampton, Staffordshire, England | I365 |
8 | COOPER Leah Ann | Abt Feb 1879 | Wolverhampton, Staffordshire, England | I371 |
9 | COOPER Louisa | Abt Feb 1867 | Wolverhampton, Staffordshire, England | I373 |
10 | COOPER William Henry | Jan 1871 | Wolverhampton, Staffordshire, England | I367 |
11 | COOPER * Edmund | 1869 | Wolverhampton, Staffordshire, England | I366 |
12 | COOPER * Joesph John | Abt Nov 1886 | Wolverhampton, Staffordshire, England | I368 |
13 | COOPER * Mary Jane | 1864 | Wolverhampton, Staffordshire, England | I369 |
14 | MOULE Mary | Abt Feb 1845 | Wolverhampton, Staffordshire, England | I364 |
15 | PLANT Jane | Apr 1876 | Wolverhampton, Staffordshire, England | I348 |
16 | PLANT Joseph Edward | Abt 1903 | Wolverhampton, Staffordshire, England | I98 |
17 | PLANT Lucy | I349 | ||
18 | PLANT Mary Jane | Apr 1876 | Wolverhampton, Staffordshire, England | I347 |
19 | PLANT William Francis | I350 | ||
20 | STRINGER Robert Stephen | I74 | ||
21 | TAYLOR Florence | Abt 1901 | Wolverhampton, Staffordshire, England | I28 |
22 | TAYLOR Sarah E | Abt 1890 | Wolverhampton, Staffordshire, England | I27 |
23 | TOMLINSON Kim Mandy | I129 | ||
24 | TOMLINSON Martin | I128 | ||
25 | TOMLINSON Michelle | I127 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARTWRIGHT John | I17 | ||
2 | COOPER Edmund | May 1869 | Wolverhampton, Staffordshire, England | I370 |
3 | COOPER Edmund | Abt Aug 1919 | Wolverhampton, Staffordshire, England | I363 |
4 | PLANT Amy Ellen | I97 | ||
5 | PLANT Lucy | I349 | ||
6 | PLANT Mary Jane | Sep 1886 | Wolverhampton, Staffordshire, England | I347 |
7 | PLANT William Francis | I350 | ||
8 | SMITH Ernest Arthur | I9 | ||
9 | STRINGER William Henry | 18 Feb 1935 | Wolverhampton, Staffordshire, England | I87 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PLANT Mary Jane | Abt Aug 1876 | Wolverhampton, Staffordshire, England | I347 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | PLANT Jane | 1881 | Wolverhampton, Staffordshire, England | I348 |
2 | PLANT Joseph | 1881 | Wolverhampton, Staffordshire, England | I345 |
3 | PLANT Joseph | 1891 | Wolverhampton, Staffordshire, England | I345 |
4 | PLANT Lucy | I349 | ||
5 | PLANT Mary Jane | 1881 | Wolverhampton, Staffordshire, England | I347 |
6 | PLANT Mary Jane | 1881 | Wolverhampton, Staffordshire, England | I347 |
7 | PLANT William Francis | I350 | ||
8 | TIMMS Rosy | 1881 | Wolverhampton, Staffordshire, England | I346 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOUGLAS / WYKES | F31 | ||
2 | PLANT / COOPER | F5 | ||
3 | WEAVER / CLARKE | F38 |