Our Family History
Wolverhampton, Staffordshire, England

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I43 | ||
2 | ![]() | Abt Aug 1841 | Wolverhampton, Staffordshire, England | I369 |
3 | ![]() | May 1869 | Wolverhampton, Staffordshire, England | I376 |
4 | ![]() | 19 Sep 1876 | Wolverhampton, Staffordshire, England | I380 |
5 | ![]() | I33 | ||
6 | ![]() | Abt Nov 1884 | Wolverhampton, Staffordshire, England | I378 |
7 | ![]() | Abt 1874 | Wolverhampton, Staffordshire, England | I371 |
8 | ![]() | Abt Feb 1879 | Wolverhampton, Staffordshire, England | I377 |
9 | ![]() | Abt Feb 1867 | Wolverhampton, Staffordshire, England | I379 |
10 | ![]() | Jan 1871 | Wolverhampton, Staffordshire, England | I373 |
11 | ![]() | 1869 | Wolverhampton, Staffordshire, England | I372 |
12 | ![]() | Abt Nov 1886 | Wolverhampton, Staffordshire, England | I374 |
13 | ![]() | 1864 | Wolverhampton, Staffordshire, England | I375 |
14 | ![]() | Abt Feb 1845 | Wolverhampton, Staffordshire, England | I370 |
15 | ![]() | Apr 1876 | Wolverhampton, Staffordshire, England | I354 |
16 | ![]() | Abt 1903 | Wolverhampton, Staffordshire, England | I100 |
17 | ![]() | I355 | ||
18 | ![]() | Apr 1876 | Wolverhampton, Staffordshire, England | I353 |
19 | ![]() | I356 | ||
20 | ![]() | I76 | ||
21 | ![]() | Abt 1901 | Wolverhampton, Staffordshire, England | I28 |
22 | ![]() | Abt 1890 | Wolverhampton, Staffordshire, England | I27 |
23 | ![]() | I131 | ||
24 | ![]() | I130 | ||
25 | ![]() | I129 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I17 | ||
2 | ![]() | May 1869 | Wolverhampton, Staffordshire, England | I376 |
3 | ![]() | Abt Aug 1919 | Wolverhampton, Staffordshire, England | I369 |
4 | ![]() | I99 | ||
5 | ![]() | I355 | ||
6 | ![]() | Sep 1886 | Wolverhampton, Staffordshire, England | I353 |
7 | ![]() | I356 | ||
8 | ![]() | I9 | ||
9 | ![]() | 18 Feb 1935 | Wolverhampton, Staffordshire, England | I89 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Aug 1876 | Wolverhampton, Staffordshire, England | I353 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Wolverhampton, Staffordshire, England | I354 |
2 | ![]() | 1881 | Wolverhampton, Staffordshire, England | I351 |
3 | ![]() | 1891 | Wolverhampton, Staffordshire, England | I351 |
4 | ![]() | I355 | ||
5 | ![]() | 1881 | Wolverhampton, Staffordshire, England | I353 |
6 | ![]() | 1881 | Wolverhampton, Staffordshire, England | I353 |
7 | ![]() | I356 | ||
8 | ![]() | 1881 | Wolverhampton, Staffordshire, England | I352 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DOUGLAS / WYKES | F31 | ||
2 | PLANT / COOPER | Abt Feb 1900 | Wolverhampton, Staffordshire, England | F5 |
3 | WEAVER / CLARKE | F38 |