Family Lines of HAMPTON Susan
HAMPTON Susan, 5 Paternal Lines, 8 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | HAMPTON Susan to... (Relationship) | Origins | Descendants (Generations) |
---|
HAMPTON | Living (Self) Living (Father) | Australia About 1936 | 2 (1) | BEACH | Living (Mother) Living (Grandfather) | United Kingdom About 1901 | 24 (3) | CARTWRIGHT | Living (Grandmother) | United Kingdom About 1845 | 40 (5) | BACHE | Living (Great Grandmother) |
| 43 (6) | WESTWOOD | | United Kingdom About 1845 | 64 (5) |
| |
Paternal Lines | HAMPTON Susan to... (Relationship) | Origins | Descendants (Generations) |
---|
HAMPTON | Living (Self) Living (Father) | Australia About 1936 | 2 (1) |
BEACH | Living (Mother) Living (Grandfather) | United Kingdom About 1901 | 24 (3) |
CARTWRIGHT | Living (Grandmother) | United Kingdom About 1845 | 40 (5) |
BACHE | Living (Great Grandmother) |
| 43 (6) |
WESTWOOD | | United Kingdom About 1845 | 64 (5) |