Our Family History
Search Results
Matches 1 to 36 of 36 for First Name starts with WILLIAM AND Tree equals Stringer family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALL William | I6 | b. Abt 1874 | Lower Gornal, Staffordshire, England |
| 2 | BARBER William | I423 | ||
| 3 | BARBER William | I421 | b. Abt 1876 | Hadley, Shropshire, England, United Kingdom |
| 4 | BURNS William Henry | I436 | ||
| 5 | CARTWRIGHT William | I211 | b. Abt 1879 | Staffordshire, England |
| 6 | CARTWRIGHT William Arthur | I40 | b. Abt 1900 | Staffordshire, England |
| 7 | CASBOLT William May | I401 | b. 1839 | Balsham, Cambridgeshire, England |
| 8 | COOPER William Henry | I373 | b. Jan 1871 | Wolverhampton, Staffordshire, England |
| 9 | CROSS William | I389 | b. 1748 | Balsham, Cambridgeshire, England |
| 10 | CROSS William | I392 | b. 1772 | Balsham, Cambridgeshire, England |
| 11 | FURNIVAL William | I469 | ||
| 12 | GREENAWAY William | I180 | b. 1845 | Sedgley, Staffordshire, England, United Kingdom |
| 13 | HEDLEY William | I495 | b. 1728 | Lee, Northumberland, England |
| 14 | HEDLEY William | I477 | b. 1794 | |
| 15 | HODGKINSON William | I310 | b. 1857 | Bradwall Green, Cheshire, England |
| 16 | HOLLYHEAD William Thomas | I202 | ||
| 17 | JONES William | I253 | ||
| 18 | MAY William | I388 | b. Abt 1815 | Balsham, Cambridge, Cambridgeshire, England |
| 19 | PLANT William | I361 | ||
| 20 | PLANT William Francis | I356 | ||
| 21 | PLANT William John | I30 | ||
| 22 | PLANT William Lawrence "Laurie" | I144 | ||
| 23 | RICE William | I452 | ||
| 24 | STRINGER William | I251 | b. Abt 1812 | Sedgley, Staffordshire, England, United Kingdom |
| 25 | STRINGER William | I45 | b. 15 May 1848 | Tipton, Staffordshire, England, United Kingdom |
| 26 | STRINGER William | I78 | b. Abt 1889 | Tipton, Staffordshire, England |
| 27 | STRINGER William George | I49 | ||
| 28 | STRINGER William Henry | I89 | b. 9 Dec 1911 | Lower Gornal, Staffordshire, England |
| 29 | TAYLOR William | I348 | b. Abt 1803 | Gnosall, Staffordshire, England |
| 30 | TIMMS William | I368 | b. Abt 1844 | Bicester, Oxfordshire, England |
| 31 | WESTWOOD William | I242 | b. Abt 1866 | Staveley, Derbyshire, England |
| 32 | WESTWOOD William | I225 | ||
| 33 | WESTWOOD William | I232 | b. 15 Jul 1924 | Bedlington, Northumberland, England, United Kingdom |
| 34 | WHEATLEY William | I268 | b. 1833 | Leicestershire, England |
| 35 | WHEATLEY William | I295 | b. Abt 1863 | |
| 36 | WILLIAMS William | I163 |




