1942 - 1942 (0 years)
Family Lines of JOPLIN Frances
JOPLIN Frances, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | JOPLIN Frances to... (Relationship) | Origins | Descendants (Generations) |
---|
JOPLIN | Living (Father) | England About 1921 | 6 (1) | STRINGER | Living (Mother) | United Kingdom About 1812 | 31 (5) | JONES | |
| 25 (5) | BALL | | England About 1794 | 38 (5) | POWERS | | About 1786 | 36 (6) |
| |
Paternal Lines | JOPLIN Frances to... (Relationship) | Origins | Descendants (Generations) |
---|
JOPLIN | Living (Father) | England About 1921 | 6 (1) |
STRINGER | Living (Mother) | United Kingdom About 1812 | 31 (5) |
JONES | |
| 25 (5) |
BALL | | England About 1794 | 38 (5) |
POWERS | | About 1786 | 36 (6) |